International Friendly Games
Classement International Friendly Games
Argentina occupe la première place de ce classement avec 15 points en 5 matchs (5 victoires, 0 nuls, 0 défaites), devant USA (15 points), d'après les résultats enregistrés. Ce classement réunit 166 équipes et 200 matchs terminés enregistrés.
| # | Équipe | J | V | N | D | BP | BC | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 5 | 5 | 0 | 0 | 19 | 0 | +19 | 15 |
| 2 | USA | 6 | 5 | 0 | 1 | 16 | 7 | +9 | 15 |
| 3 | Russia | 5 | 4 | 1 | 0 | 17 | 3 | +14 | 13 |
| 4 | Brazil | 5 | 4 | 1 | 0 | 17 | 6 | +11 | 13 |
| 5 | Sri Lanka | 5 | 4 | 0 | 1 | 12 | 6 | +6 | 12 |
| 6 | Gibraltar | 4 | 3 | 1 | 0 | 10 | 1 | +9 | 10 |
| 7 | Palestine | 6 | 2 | 4 | 0 | 13 | 6 | +7 | 10 |
| 8 | Pakistan | 4 | 3 | 1 | 0 | 7 | 0 | +7 | 10 |
| 9 | Colombia | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
| 10 | Japan | 4 | 3 | 1 | 0 | 7 | 3 | +4 | 10 |
| 11 | Canada | 5 | 3 | 1 | 1 | 6 | 2 | +4 | 10 |
| 12 | South Korea | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 |
| 13 | Paraguay | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
| 14 | Algeria | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
| 15 | Kyrgyzstan | 4 | 2 | 2 | 0 | 8 | 1 | +7 | 8 |
| 16 | Tajikistan | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 17 | Panama | 6 | 1 | 4 | 1 | 10 | 12 | -2 | 7 |
| 18 | China | 6 | 2 | 1 | 3 | 5 | 10 | -5 | 7 |
| 19 | Philippines | 2 | 2 | 0 | 0 | 10 | 2 | +8 | 6 |
| 20 | Belgium | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
| 21 | Uruguay | 3 | 2 | 0 | 1 | 11 | 5 | +6 | 6 |
| 22 | Cambodia | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 23 | Cabo Verde | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 24 | Vietnam | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 25 | Türkiye | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 26 | Germany | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 27 | England | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 28 | Indonesia | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 29 | Malta | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 30 | Hungary | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 31 | Czechia | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 32 | Portugal | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 |
| 33 | Italy | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 34 | Uzbekistan | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
| 35 | Azerbaijan | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
| 36 | Chile | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| 37 | Morocco | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 38 | Kenya | 3 | 1 | 2 | 0 | 5 | 1 | +4 | 5 |
| 39 | Vanuatu | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 40 | Venezuela | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 5 |
| 41 | Ecuador | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 42 | Mexico | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
| 43 | New Zealand | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 44 | Togo | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 |
| 45 | Belarus | 2 | 1 | 1 | 0 | 6 | 3 | +3 | 4 |
| 46 | Switzerland | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 |
| 47 | Angola | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 48 | Saudi Arabia | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 49 | Spain | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 50 | Norway | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 51 | Uganda | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 52 | Cyprus | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 53 | Georgia | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 54 | Slovakia | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 55 | Romania | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 56 | Montenegro | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 57 | South Africa | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 58 | Ethiopia | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 59 | Mauritania | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 60 | Senegal | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 61 | Afghanistan | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 62 | Peru | 6 | 1 | 1 | 4 | 5 | 13 | -8 | 4 |
| 63 | Lebanon | 2 | 1 | 0 | 1 | 7 | 3 | +4 | 3 |
| 64 | Curaçao | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 65 | Scotland | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 66 | Haiti | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
| 67 | Singapore | 2 | 1 | 0 | 1 | 5 | 2 | +3 | 3 |
| 68 | Lithuania | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 69 | Mauritius | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 70 | Kosovo | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 71 | Ukraine | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 72 | Tahiti | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 73 | France | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 74 | Liberia | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 |
| 75 | Bangladesh | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 76 | Cameroon | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 77 | Dominica | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 78 | Israel | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 79 | Austria | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 80 | Oman | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 81 | Côte d'Ivoire | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 82 | Hong Kong | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 83 | Netherlands | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 84 | Comoros | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 85 | Bangladesh U23 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
| 86 | Luxembourg | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 87 | Cook Islands | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 88 | Sierra Leone | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 89 | Northern Ireland | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 90 | Croatia | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 91 | Iran | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
| 92 | British Virgin Islands | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 93 | Myanmar | 3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
| 94 | Andorra | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
| 95 | Konyaspor | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| 96 | Moldova | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 97 | Armenia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 98 | Thailand | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 99 | Nigeria | 3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
| 100 | Australia | 3 | 0 | 2 | 1 | 4 | 6 | -2 | 2 |
| 101 | DR Congo | 4 | 0 | 2 | 2 | 2 | 5 | -3 | 2 |
| 102 | Jordan | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| 103 | India | 5 | 0 | 2 | 3 | 4 | 15 | -11 | 2 |
| 104 | Palestine U23 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 105 | Kuwait | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 106 | Jamaica | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 107 | Bosnia & Herzegovina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 108 | Ireland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 109 | Ghana | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 110 | Rwanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 111 | Solomon Islands | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 112 | São Tomé and Príncipe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 113 | Qatar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 114 | Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 115 | Fiji | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 116 | Greece | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 117 | Slovenia | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 118 | Wales | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 119 | Bulgaria | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 120 | Malawi | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 121 | El Salvador | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 122 | Sweden | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 |
| 123 | Niger | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
| 124 | Kazakhstan | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 125 | Poland | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 126 | Mali | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 127 | Iraq | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 128 | Central African Republic | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
| 129 | Lesotho | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 130 | Syria | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 131 | Benin | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 |
| 132 | Burkina Faso | 3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
| 133 | Maldives | 6 | 0 | 1 | 5 | 1 | 19 | -18 | 1 |
| 134 | Yongin City FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 135 | Anguilla | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 136 | Equatorial Guinea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 137 | Guinea | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 138 | San Marino | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 139 | Dominican Republic | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
| 140 | Egypt | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 141 | Honduras | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 142 | Albania | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
| 143 | Bonaire | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 144 | Bahrain | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 145 | Cayman Islands | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 146 | Iceland | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 147 | Trinidad and Tobago | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 148 | Bermuda | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 149 | Puerto Rico | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 150 | Mozambique | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 151 | Aruba | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 152 | Nicaragua | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 153 | Madagascar | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 154 | North Macedonia | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 155 | Costa Rica | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 156 | Guatemala | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 157 | Finland | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 158 | Seychelles | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 159 | Namibia | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 160 | Tunisia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 161 | Mongolia | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
| 162 | Bhutan | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 163 | Serbia | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
| 164 | Liechtenstein | 4 | 0 | 0 | 4 | 0 | 8 | -8 | 0 |
| 165 | Guam | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 |
| 166 | Bolivia | 4 | 0 | 0 | 4 | 0 | 14 | -14 | 0 |
Top performers
Recevoir l’analyse demain matin ?
Gratuit · Sans spam · 1 email/jour
Questions fréquentes
Qui est en tête du classement International Friendly Games ?
Argentina occupe la première place de ce classement avec 15 points en 5 matchs (5 victoires, 0 nuls, 0 défaites), devant USA (15 points), d'après les résultats enregistrés.
Comment DuoDesk analyse-t-il le classement de International Friendly Games ?
DuoDesk présente pour le classement de International Friendly Games les statistiques et repères disponibles dans ses données — forme, contexte et historique —, à titre informatif. Pour un match de football, une analyse IA est proposée à la demande.
Quelles données sont disponibles pour le classement de International Friendly Games ?
Les statistiques et tendances clés de le classement de International Friendly Games présentes dans les sources de données de DuoDesk.
L'analyse est-elle gratuite ?
Oui, les pages de statistiques sont gratuites. Pour le football, une analyse IA est disponible gratuitement dans la limite d’un quota quotidien ; les abonnés Pro et Max disposent en plus d’une analyse approfondie en 3 tours.
À quelle fréquence les données sont-elles actualisées ?
Les données sont actualisées selon leur source ; la page affiche les informations disponibles au moment de la consultation.