Conference League
Classement Conference League
FC København occupe la première place de ce classement avec 20 points en 8 matchs (6 victoires, 2 nuls, 0 défaites), devant FC Lugano (20 points), d'après les résultats enregistrés. Ce classement réunit 139 équipes et 218 matchs terminés enregistrés.
| # | Équipe | J | V | N | D | BP | BC | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC København | 8 | 6 | 2 | 0 | 21 | 6 | +15 | 20 |
| 2 | FC Lugano | 8 | 6 | 2 | 0 | 23 | 9 | +14 | 20 |
| 3 | AFC Ajax | 8 | 6 | 1 | 1 | 27 | 12 | +15 | 19 |
| 4 | FC Nordsjælland | 8 | 5 | 2 | 1 | 20 | 7 | +13 | 17 |
| 5 | SK Brann | 8 | 5 | 2 | 1 | 16 | 9 | +7 | 17 |
| 6 | FC Twente | 7 | 5 | 1 | 1 | 19 | 7 | +12 | 16 |
| 7 | AS Monaco | 5 | 5 | 0 | 0 | 14 | 4 | +10 | 15 |
| 8 | FK Partizan | 6 | 5 | 0 | 1 | 13 | 5 | +8 | 15 |
| 9 | Sporting Braga | 8 | 4 | 3 | 1 | 9 | 3 | +6 | 15 |
| 10 | HNK Hajduk Split | 7 | 4 | 2 | 1 | 16 | 8 | +8 | 14 |
| 11 | Panathinaikos FC | 8 | 3 | 5 | 0 | 16 | 10 | +6 | 14 |
| 12 | FK Jablonec | 8 | 4 | 2 | 2 | 10 | 6 | +4 | 14 |
| 13 | FK Borac Banja Luka | 8 | 4 | 1 | 3 | 13 | 10 | +3 | 13 |
| 14 | FC Midtjylland | 7 | 4 | 1 | 2 | 13 | 11 | +2 | 13 |
| 15 | KAA Gent | 8 | 3 | 4 | 1 | 6 | 5 | +1 | 13 |
| 16 | SC Freiburg | 5 | 4 | 0 | 1 | 11 | 7 | +4 | 12 |
| 17 | SK Rapid Wien | 5 | 3 | 2 | 0 | 15 | 6 | +9 | 11 |
| 18 | Brighton & Hove Albion | 5 | 3 | 2 | 0 | 9 | 0 | +9 | 11 |
| 19 | Riga FC | 8 | 2 | 5 | 1 | 8 | 7 | +1 | 11 |
| 20 | Motherwell | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 10 |
| 21 | FC Drita | 5 | 2 | 3 | 0 | 12 | 4 | +8 | 9 |
| 22 | Raków Częstochowa | 5 | 2 | 3 | 0 | 9 | 4 | +5 | 9 |
| 23 | Dinamo City | 5 | 2 | 2 | 1 | 10 | 4 | +6 | 8 |
| 24 | Hibernian | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 |
| 25 | Inter Club d'Escaldes | 7 | 2 | 2 | 3 | 10 | 9 | +1 | 8 |
| 26 | Atalanta | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 |
| 27 | Inter Turku | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 8 |
| 28 | Universitatea Craiova | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 29 | Mjällby AIF | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 30 | Sint-Truidense VV | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 31 | Tromsø IL | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 |
| 32 | FC Sion | 5 | 2 | 1 | 2 | 13 | 12 | +1 | 7 |
| 33 | FK Austria Wien | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 34 | HNK Rijeka | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
| 35 | FC St. Gallen 1879 | 4 | 2 | 0 | 2 | 10 | 6 | +4 | 6 |
| 36 | Trabzonspor | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 |
| 37 | Apollon Limassol | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
| 38 | GKS Katowice | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
| 39 | Qarabağ FK | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
| 40 | ML Vitebsk | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 |
| 41 | FK Auda | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 42 | Lincoln Red Imps | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 6 |
| 43 | Hapoel Tel Aviv | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 |
| 44 | Kuopion Palloseura | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
| 45 | FC Vaduz | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 |
| 46 | HJK | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 47 | Shelbourne | 4 | 1 | 1 | 2 | 9 | 9 | 0 | 4 |
| 48 | FK Crvena zvezda | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 49 | FC Noah | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 50 | KF Shkëndija | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 51 | IFK Göteborg | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 52 | Ilves | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 53 | NSÍ Runavík | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
| 54 | Getafe | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| 55 | DAC 1904 | 3 | 1 | 1 | 1 | 6 | 9 | -3 | 4 |
| 56 | Valur Reykjavík | 4 | 1 | 1 | 2 | 3 | 9 | -6 | 4 |
| 57 | KF Ballkani | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 58 | AEK Larnaca | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 59 | FK Vardar Skopje | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 60 | The New Saints | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 61 | Neftçi PFK | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 62 | FC Thun | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 |
| 63 | FC CSKA 1948 Sofia | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 64 | FC Koper | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 65 | Rangers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 66 | Stjarnan Garðabær | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 67 | Beitar Jerusalem | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 |
| 68 | NK Bravo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 69 | Larne FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 70 | Dynamo Kyiv | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 71 | FK Žalgiris | 3 | 1 | 0 | 2 | 9 | 11 | -2 | 3 |
| 72 | Nõmme Kalju | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
| 73 | CFR 1907 Cluj | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 74 | Pafos FC | 5 | 0 | 3 | 2 | 6 | 10 | -4 | 3 |
| 75 | Heart of Midlothian | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 3 |
| 76 | FC Hradec Králové | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 77 | ETO FC Győr | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
| 78 | AGF | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| 79 | KF Egnatia | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
| 80 | FC Kairat Almaty | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 2 |
| 81 | FC Petrocub Hîncesti | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 |
| 82 | Paksi FC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 83 | Ludogorets | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 84 | IF Vestri | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 85 | Atert Bissen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 86 | Zirə FK | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 87 | FK Panevėžys | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 88 | Floriana FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 89 | LNZ Cherkasy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 90 | Pyunik Yerevan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 91 | FC Spartak Trnava | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 92 | PAOK | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
| 93 | Maccabi Tel Aviv | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 94 | HŠK Zrinjski Mostar | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
| 95 | Klaksvíkar Ítróttarfelag | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 96 | Shamrock Rovers | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 97 | Hammarby IF | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 98 | CSKA Sofia | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 |
| 99 | Dinamo Minsk | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 |
| 100 | FC Iberia 1999 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 101 | RFS | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
| 102 | FC Tobyl | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
| 103 | Paide Linnameeskond | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| 104 | Debreceni VSC | 3 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
| 105 | FK Sutjeska Nikšić | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 106 | FC Zimbru Chişinău | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 107 | Polissya Zhytomyr | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 108 | Derry City | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 109 | FCI Levadia Tallinn | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 110 | MŠK Žilina | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 111 | FK Liepaja | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 112 | FC Universitatea Cluj | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 113 | NK Varaždin | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 114 | Başakşehir FK | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 115 | Atlètic Club Escaldes | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 116 | FC Malisheva | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 117 | FK Vojvodina | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 118 | FCSB | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
| 119 | NK Aluminij Kidričevo | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 120 | Coleraine FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 121 | FC Alashkert | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 122 | FK Velež Mostar | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 123 | FC Dila Gori | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 124 | Bohemian FC | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
| 125 | Górnik Zabrze | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
| 126 | Víkingur Reykjavík | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 127 | FC Santa Coloma | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
| 128 | Dukagjini | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| 129 | FK Železničar Pančevo | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 130 | BATE Borisov | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 131 | Valletta FC | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 132 | Dinamo Tbilisi | 1 | 0 | 0 | 1 | 2 | 7 | -5 | 0 |
| 133 | Una Strassen | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 134 | HB Tórshavn | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 135 | Sheriff Tiraspol | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| 136 | GAIS | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
| 137 | Flora Tallinn | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
| 138 | SP Tre Fiori | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| 139 | FK Kauno Žalgiris | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 |
Top performers
Recevoir l’analyse demain matin ?
Gratuit · Sans spam · 1 email/jour
Questions fréquentes
Qui est en tête du classement Conference League ?
FC København occupe la première place de ce classement avec 20 points en 8 matchs (6 victoires, 2 nuls, 0 défaites), devant FC Lugano (20 points), d'après les résultats enregistrés.
Comment DuoDesk analyse-t-il le classement de Conference League ?
DuoDesk présente pour le classement de Conference League les statistiques et repères disponibles dans ses données — forme, contexte et historique —, à titre informatif. Pour un match de football, une analyse IA est proposée à la demande.
Quelles données sont disponibles pour le classement de Conference League ?
Les statistiques et tendances clés de le classement de Conference League présentes dans les sources de données de DuoDesk.
L'analyse est-elle gratuite ?
Oui, les pages de statistiques sont gratuites. Pour le football, une analyse IA est disponible gratuitement dans la limite d’un quota quotidien ; les abonnés Pro et Max disposent en plus d’une analyse approfondie en 3 tours.
À quelle fréquence les données sont-elles actualisées ?
Les données sont actualisées selon leur source ; la page affiche les informations disponibles au moment de la consultation.