5 intelligences artificielles ont analysé cette grille
Fermeture sam. 12 avr. à 18:40| # | Match | Compétition | Prono IA | Confiance | Claude | GPT |
|---|---|---|---|---|---|---|
| 1 | PSG — Monaco | Ligue 1 | 1 | 72% | 1 | 1 |
| 2 | Barcelona — Real Madrid | La Liga | 1 | 55% | 1 | N |
| 3 | Liverpool — Arsenal | Premier League | 1 | 58% | 1 | 1 |
| 4 | Bayern — Dortmund | Bundesliga | 1 | 65% | 1 | 1 |
| 5 | Juventus — Inter | Serie A | N | 48% | N | 2 |
| 6 | Marseille — Lyon | Ligue 1 | 1 | 60% | 1 | 1 |
| 7 | Man City — Chelsea | Premier League | 1 | 63% | 1 | 1 |
| 8 | Atletico — Sevilla | La Liga | 1 | 67% | 1 | 1 |
| 9 | Lens — Lille | Ligue 1 | N | 45% | N | N |
| 10 | AC Milan — Napoli | Serie A | 2 | 52% | 2 | 2 |
| 11 | Tottenham — Man United | Premier League | 1 | 56% | 1 | N |
| 12 | Leipzig — Leverkusen | Bundesliga | 2 | 54% | 2 | 2 |
| 13 | Nice — Rennes | Ligue 1 | 1 | 61% | 1 | 1 |
| 14 | Roma — Lazio | Serie A | N | 47% | 1 | N |
| 15 | Villarreal — Real Sociedad | La Liga | 1 | 58% | 1 | 1 |
Claude, GPT-4o, Gemini, DeepSeek et Mistral débattent en temps réel.